This oracle provides a way to generate a treasure hoard, comprised of different types of treasure and value. It will not include magical items in these hoards.
Before starting to generate a treasure hoard, determine the Treasure Unit. This is the base worth of a single item in the treasure hoard. As a rule of thumb, this could correspond to the Limit of a Wealth tier.
Then roll to determine how many units the treasure hoard will be comprised of.
| d20 | Description | Units |
|---|---|---|
| 1 | Individual Treasure | 1 |
| 2-3 | Small (Unguarded) Hoard | 2 |
| 4-7 | Small Hoard | 4 |
| 8-13 | Medium Hoard | 6 |
| 14-16 | Large Hoard | 9 |
| 17-18 | Huge Hoard | 11 |
| 19 | Massive Hoard | 14 |
| 20 | Gargantuan Hoard | 18 |
For each of the units in your hoard roll on the following tables and create a new item in the hoard.
| d100 | Unit Value Adjustment |
|---|---|
| 01 | 1% |
| 02-06 | 10% |
| 07-25 | 50% |
| 26-75 | 100% |
| 76-94 | 200% |
| 95-99 | 500% |
| 00 | 1000% |
| d20 | Unit Type |
|---|---|
| 1 | ⚅ Art |
| 2-3 | ⚅ Jeweled Items |
| 4-7 | ⚅ Goods |
| 8-9 | ⚅ Gems |
| 10 | ⚅ Clothing |
| 11-20 | ⚅ Coins |
If you want more detail for each of the treasure items, consult the tables below. Depending on the value of a Unit, the rolled item might come in multiples (such as a stack), different size or quality to make up for the actual value.
Optionally roll for the container this treasure comes in.
| d10 | Container |
|---|---|
| 1 | Bags or Sacks |
| 2 | Barrels or Cask |
| 3 | Coffer |
| 4 | Chest |
| 5 | Huge Chest |
| 6 | Trunk |
| 7 | Urn |
| 8 | Jar |
| 9 | Niche |
| 10 | Loose |
Art
Roll three d20 and select the result from each of the column.
| d20 | Object | Material | Theme |
|---|---|---|---|
| 1 | Bust | Ivory | War |
| 2 | Idol | Bronze | Hunt |
| 3 | Statue | Marble | Peace |
| 4 | Mask | Clay | Storm |
| 5 | Chalice | Stone | Battle |
| 6 | Panel | Porcelain | Harvest |
| 7 | Plaque | Obsidian | Beast |
| 8 | Disc | Bone | King |
| 9 | Figurine | Copper | God |
| 10 | Effigy | Iron | Dance |
| 11 | Plate | Gold | Birth |
| 12 | Urn | Wax | Death |
| 13 | Column | Crystal | Fire |
| 14 | Tablet | Wood | Moon |
| 15 | Pipe | Slate | Ocean |
| 16 | Relief | Glass | Forest |
| 17 | Box | Alabaster | Serpent |
| 18 | Flute | Tin | Sun |
| 19 | Medallion | Lacquer | Ritual |
| 20 | Bell | Lead | Dragon |
Jeweled Items
Roll three d20 and select the result from each of the column.
| d20 | Object | Jewel | Style |
|---|---|---|---|
| 1 | Ring | Ruby | Inlaid |
| 2 | Circlet | Sapphire | Bezel-set |
| 3 | Pendant | Emerald | Clustered |
| 4 | Brooch | Amethyst | Embedded |
| 5 | Diadem | Diamond | Riveted |
| 6 | Goblet | Garnet | Faceted |
| 7 | Scepter | Topaz | Encircled |
| 8 | Dagger | Opal | Framed |
| 9 | Box | Onyx | Scattered |
| 10 | Idol | Pearl | Lined |
| 11 | Comb | Turquoise | Hidden |
| 12 | Necklace | Aquamarine | Engraved |
| 13 | Crown | Jade | Dangling |
| 14 | Medallion | Quartz | Surrounded |
| 15 | Chalice | Obsidian | Crown-set |
| 16 | Mirror | Zircon | Chased |
| 17 | Gauntlet | Spinel | Suspended |
| 18 | Tiara | Moonstone | Overlayed |
| 19 | Buckle | Lapis | Radiant |
| 20 | Talisman | Amber | Carved |
Goods
Depending on the value of the unit select or randomly determine a column, then roll a d20.
| d20 | Low Value | Medium Value | High Value |
|---|---|---|---|
| 1 | Clay bricks | Linen bolts | Saffron threads |
| 2 | Firewood | Beeswax blocks | Silk bolts |
| 3 | Salt blocks | Smoked meats | Fine spices |
| 4 | Animal feed | Olive oil jars | Rare incense |
| 5 | Raw wool | Spun cotton | Exotic furs |
| 6 | Charcoal sacks | Copper wire | Glass lenses |
| 7 | Straw bales | Tanned leather | Gold leaf |
| 8 | Rope coils | Glass bottles | Ivory tusks |
| 9 | Pickled fish | Tin ingots | Rare books |
| 10 | Sandbags | Ink vials | Sculpted coral |
| 11 | Hemp fibre | Grain sacks | Musical reeds |
| 12 | Scrap iron | Candles | Liqueur casks |
| 13 | Turnips | Dry tobacco | Vellum scrolls |
| 14 | Dried beans | Barley malt | Marble tiles |
| 15 | Pottery shards | Ceramic jugs | Ornate carvings |
| 16 | Old parchment | Rope bundles | Perfumed oils |
| 17 | Tanning hides | Brass fittings | Dried lotus |
| 18 | Cracked tiles | Quills & ink | Enamel dishes |
| 19 | Beetroot | Sealed scrolls | Velvet rolls |
| 20 | Clay pots | Preserved fruit | Crystal flasks |
Gems
Roll three d20 and select the result from each of the column.
| d20 | Type | Cut | Shape |
|---|---|---|---|
| 1 | Amethyst | Brilliant | Round |
| 2 | Garnet | Cabochon | Oval |
| 3 | Sapphire | Step | Square |
| 4 | Ruby | Rose | Triangle |
| 5 | Emerald | Princess | Hexagon |
| 6 | Topaz | Cushion | Teardrop |
| 7 | Quartz | Baguette | Heart |
| 8 | Opal | Trillion | Star |
| 9 | Onyx | Briolette | Octagon |
| 10 | Turquoise | Asscher | Marquise |
| 11 | Aquamarine | Bead | Shield |
| 12 | Peridot | Checkerboard | Leaf |
| 13 | Spinel | Flat | Crescent |
| 14 | Moonstone | Buff-top | Eye |
| 15 | Citrine | Antique | Cross |
| 16 | Alexandrite | Radiant | Flame |
| 17 | Zircon | Old mine | Spiral |
| 18 | Lapis | Fantasy | Arrowhead |
| 19 | Malachite | Mirror | Lozenge |
| 20 | Carnelian | Pointed | Pebble |
Clothing
Roll three d20 and select the result from each of the column.
| d20 | Type | Fabric | Style |
|---|---|---|---|
| 1 | Robe | Silk | Embroidered |
| 2 | Cloak | Wool | Fringed |
| 3 | Tunic | Linen | Pleated |
| 4 | Gown | Velvet | Layered |
| 5 | Mantle | Cotton | Sleeveless |
| 6 | Vest | Brocade | Draped |
| 7 | Hood | Felt | Fitted |
| 8 | Shawl | Leather | Flared |
| 9 | Tabard | Suede | Hooded |
| 10 | Surcoat | Damask | Banded |
| 11 | Cape | Canvas | Tasselled |
| 12 | Doublet | Muslin | Patterned |
| 13 | Jerkin | Hemp | Belted |
| 14 | Dress | Mohair | Slitted |
| 15 | Kilt | Satin | Quilted |
| 16 | Sash | Fur | Trimmed |
| 17 | Trousers | Barkcloth | Ornate |
| 18 | Apron | Gauze | Simple |
| 19 | Tunicle | Chiffon | Painted |
| 20 | Cowl | Calico | Laced |
Coins
The value of this Unit in coin comes in the same denomination.
| d12 | Denomination |
|---|---|
| 1-2 | Copper |
| 3-6 | Silver |
| 7-11 | Gold |
| 12 | Platinum |