| d4 | Affected Area |
|---|
| 1 | Small |
| 2 | Medium |
| 3 | Large |
| 4 | Huge |
Climate
| d6 | Effect |
|---|
| 1 | Colder than normal |
| 2 | Hotter than normal |
| 3 | Wetter than normal |
| 4 | Drier than normal |
| 5 | Unusual Fog |
| 6 | Local Weather Anomaly |
Flora and Fauna (Magic)
| d6 | Affected |
|---|
| 1-2 | Single |
| 3-4 | Specific species |
| 5 | Area |
| 6 | All |
| d8 | Features |
|---|
| 1 | Mobile / Awakened |
| 2 | Sentient |
| 3 | Unusual size |
| 4 | Unusual form |
| 5 | Unusual features |
| 6 | Unusual smell |
| 7 | Beneficial |
| 8 | Baneful |
| d12 | Affects |
|---|
| 1-3 | Plants |
| 4-6 | Animals |
| 7-9 | Other creatures |
| 10-12 | Inanimate objects |
Other
| d8 | Feature |
|---|
| 1-2 | Area baneful to life |
| 3-4 | Area beneficial to life |
| 5-6 | Magical resource |
| 7-8 | Spell affects area |
Resonance or Dissonance
| d6 | Effect |
|---|
| 1 | Null-magic / Anti-magic |
| 2 | Wild-magic |
| 3 | Spell durations increased |
| 4 | Spell durations decreased |
| 5 | Spell effect increased |
| 6 | Spell effect decreased |
Space and Time
| d8 | Effect |
|---|
| 1 | Increased vision |
| 2 | Decreased vision |
| 3 | See around corners / obstacles |
| 4 | Distances distorted |
| 5 | Non-standard gravity |
| 6 | Portal |
| 7 | Slower time |
| 8 | Faster time |