poly-table
| d4 | Affected Area / Amount |
|---|
| 1 | Small / Few |
| 2 | Medium / Several |
| 3 | Large / Many |
| 4 | Huge / Countless |
Geological
| d20 | Type |
|---|
| 1 | Unstable ground |
| 2 | Rockfall |
| 3 | Earthquakes and tremors |
| 4 | Volcanic fissures |
| 5 | Concealed holes |
| 6 | Quicksand or mud pits |
| 7 | Sinkhole |
| 8 | Fumaroles and gas vents |
| 9 | Shifting sand dunes |
| 10 | Lightning-filled storms |
| 11 | Magnetic anomaly |
| 12 | Razor-sharp crystals |
| 13 | Tectonic rift |
| 14 | Landslide or avalanche |
| 15 | Acidic pools or rain |
| 16 | Dust storm |
| 17 | Blistering heatwave |
| 18 | Frozen whiteout |
| 19 | Eroding cliffside |
| 20 | Flash flood |
Flora and Fauna (Hazard)
| d8 | Type |
|---|
| 1 | Rabid animals |
| 2 | Stampede / Panicked animals |
| 3 | Poisonous animals |
| 4 | Territorial animals |
| 5 | Overgrowth |
| 6 | Poisonous plants (contact) |
| 7 | Poisonous plants (airborne) |
| 8 | Magical / Unusual plants |
Magical or Unusual
| d8 | Type |
|---|
| 1-2 | Ambush (Lair nearby) |
| 3-4 | Disease |
| 5-6 | Gas pockets |
| 7-8 | Trap |