poly-table
Cave
| d8 | Sound or Smell |
|---|
| 1 | Distant dripping water |
| 2 | Faint whispers or murmurs |
| 3 | Rotten, meaty stench |
| 4 | Cold, metallic scent |
| 5 | Sudden, distant rockfall |
| 6 | Sickly sweet aroma |
| 7 | Chittering or clicking |
| 8 | Unnatural silence |
| d12 | Entrance Type |
|---|
| 1 | Wide gaping maw |
| 2 | Narrow crevice |
| 3 | Waterlogged opening |
| 4 | Overgrown hollow |
| 5 | Sinkhole descent |
| 6 | Collapsed tunnel |
| 7 | Hidden hole behind a waterfall / foliage |
| 8 | Jagged cliffside gap |
| 9 | Animal den |
| 10 | Smoke-seeping crack |
| 11 | Ruined structure access |
| 12 | Carved stone archway |
| d20 | Hazards and Sights |
|---|
| 1 | Unstable rocks |
| 2 | Poisonous fumes |
| 3 | A cracked stone seal |
| 4 | Living shadows |
| 5 | Hidden pitfall |
| 6 | Ancient markings |
| 7 | Nest of a cave beast |
| 8 | Ancient bones and remains |
| 9 | Magnetic or strange metal deposits |
| 10 | Fungal infestation |
| 11 | Tunnels that shift |
| 12 | Cave-in waiting to happen |
| 13 | Strange crystals |
| 14 | Corpse of an explorer |
| 15 | Swarming insects |
| 16 | Unnatural chill |
| 17 | Slime-covered walls and ceiling |
| 18 | Geyser or thermal vent |
| 19 | Pulsing walls |
| 20 | An impossible light source |
Elevation Change
| d4 | Affected Area |
|---|
| 1 | Small |
| 2 | Medium |
| 3 | Large |
| 4 | Huge |
| d8 | Rate of Change |
|---|
| 1-3 | Shallow |
| 4-6 | Fair |
| 7-8 | Steep |
| d12 | Nature |
|---|
| 1-7 | Natural, result of time and elements |
| 8-9 | Natural, but out of place |
| 10-11 | Unnatural, but work of labor |
| 12 | Unnatural, made by magic |
Rocks
| d4 | Affected Area |
|---|
| 1 | Small |
| 2 | Medium |
| 3 | Large |
| 4 | Huge |
| d8 | Formation |
|---|
| 1-3 | large number of small rocks |
| 4-6 | small number of large rocks |
| 7-8 | outcropping |
| d12 | Nature |
|---|
| 1-7 | Natural, result of time and elements |
| 8-9 | Natural, but out of place |
| 10-11 | Unnatural, but work of labor |
| 12 | Unnatural, made by magic |
| d20 | Oddity |
|---|
| 1-17 | Nothing Unusual |
| 18 | The rocks have been written on |
| 19 | The rocks are arranged in a specific pattern |
| 20 | The rocks are magical |
Soil
| d4 | Affected Area |
|---|
| 1 | Small |
| 2 | Medium |
| 3 | Large |
| 4 | Huge |
| d8 | Appearance |
|---|
| 1-3 | Almost indistinguishable from surroundings |
| 4-7 | Clear difference |
| 8 | Huge difference |
| d12 | Fecundity |
|---|
| 1-6 | less than surrounding |
| 7 | same |
| 8-12 | more than surrounding |
| d20 | Cause of Fecundity |
|---|
| 1-10 | Natural (minerals, nutrients, …) |
| 11-19 | Artificial (fertilized, poisoned, …) |
| 20 | Magical |