poly-table
Ruin
| d6 | Type |
|---|
| 1 | Manor / Cottage |
| 2 | Village |
| 3 | City |
| 4 | Citadel |
| 5 | Castle |
| 6 | Temple |
Relic
| d6 | Type |
|---|
| 1 | Tools |
| 2 | Machines |
| 3 | Tombs |
| 4 | Armor |
| 5 | Weapons |
| 6 | Containers |
| d12 | Quality |
|---|
| 1-5 | Broken |
| 6-10 | Damaged |
| 11 | Decent |
| 12 | Fine |
Remains
| d6 | Type |
|---|
| 1 | Utensils |
| 2 | Apparel |
| 3 | Harness |
| 4 | Toys |
| 5 | Optics |
| 6 | Tome |
Vestige
| d4 | Type |
|---|
| 1 | Mound |
| 2 | Totem |
| 3 | Fountain |
| 4 | Monolith |
Remnants
| d8 | Type |
|---|
| 1 | Road (Track, Trail, …) |
| 2 | Tombstone |
| 3 | Signpost |
| 4 | Masonry |
| 5 | Bridge |
| 6 | Wall |
| 7 | Structure |
| 8 | Camp |
Refuse
| d6 | Type |
|---|
| 1 | Offal |
| 2 | Sewage |
| 3 | Parts |
| 4 | Discards |
| 5 | Food |
| 6 | Fuel / Resources |
Wreck
| d4 | Type |
|---|
| 1 | Sea Vehicle |
| 2 | Land Vehicle |
| 3 | Air Vehicle |
| 4 | War Engine |
Skeleton
| d6 | Size |
|---|
| 1 | Small |
| 2 | Man-Sized |
| 3 | Giant |
| 4 | Unusual |
| 5 | Skulls |
| 6 | Collossal |
| d8 | Amount |
|---|
| 1-2 | Single |
| 3-4 | Few |
| 5-6 | Tens |
| 7-8 | Hundreds |
Antiques
| d6 | Type |
|---|
| 1 | Statues |
| 2 | Furniture |
| 3 | Engravings |
| 4 | Idols |
| 5 | Fittings |
| 6 | Handicraft |
Artifact
| d4 | Type |
|---|
| 1 | Weapon |
| 2 | Protective (Shield, Armor, …) |
| 3 | Informative (Stone, Crystal Ball, …) |
| 4 | Jewelry (Ring, Gem, …) |